<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Zone &#187; Global dimming</title>
	<atom:link href="http://greenzone.org/tag/global-dimming/feed/" rel="self" type="application/rss+xml" />
	<link>http://greenzone.org</link>
	<description>For a cleaner, greener planet</description>
	<lastBuildDate>Thu, 29 Jul 2010 20:43:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Global dimming</title>
		<link>http://greenzone.org/2010/02/01/global-dimming/</link>
		<comments>http://greenzone.org/2010/02/01/global-dimming/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 17:01:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Green Articles]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Global dimming]]></category>
		<category><![CDATA[Global warming]]></category>

		<guid isPermaLink="false">http://greenzone.org/?p=16</guid>
		<description><![CDATA[Global dimming is the gradual reduction in the amount of global direct irradiance at the Earth’s surface. Global dimming effect varies by location, but worldwide it has been estimated to be of the order of a 4% reduction over the three decades from 1960–1990. Global dimming is a result of industrial pollution that produced sunlight-blocking [...]]]></description>
		<wfw:commentRss>http://greenzone.org/2010/02/01/global-dimming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
